Home> Technical Support> FAQ's> I/O Devices FAQ
MRi’s technical support is quick efficient and as helpful as anyone can be. They have offered free impartial advice on the best way to reach a solution we may never have reached.

Here you will find the answers to the most common and simple problems, should you not find your answer here, do not hesitate to contact our support team.
DB 9 RS232
|
|
| Pin # | Description |
|---|---|
| 1 | CD |
| 2 | RX |
| 3 | TX |
| 4 | DTR |
| 5 | GND |
| 6 | DSR |
| 7 | RTS |
| 8 | CTS |
| 9 | RI |
DB25 LTP
|
|
| Pin # | Description |
| 1 | nStrobe |
| 2 | Data 0 |
| 3 | Data 1 |
| 4 | Data 2 |
| 5 | Data 3 |
| 6 | Data 4 |
| 7 | Data 5 |
| 8 | Data 6 |
| 9 | Data 7 |
| 10 | nAck |
| 11 | Busy |
| 12 | Paper-Out |
| 13 | Select |
| 14 | Linefeed |
| 15 | nError |
| 16 | nInitialize |
| 17 | nSelect-Printer |
| 18 | Ground |
| 19 | Ground |
| 20 | Ground |
| 22 | Ground |
| 23 | Ground |
| 24 | Ground |
| 25 | Ground |
The MRI-10/100/24/RSR Ethernet Switch, is a standalone, fixed configuration, managed 10/100 switch providing workgroup connectivity for small to mid sized networks.